Presentation:
The product is a fixed installation that is used to power the DC motor of the compressor and charges the accumulator battery that equips the diesel-electric locomotives with application to the LUDMILA locomotive. The source ensures the operation of the direct current motor with the limitation of the ramps of rise and fall of the voltage on the motor, as well as the switching between the motor and the battery at low voltage.
Advantages:
- Executed with current technologies and materials;
- DC motor supply current limited;
- Battery charging current limited;
- Adjustable acceleration and deceleration slope;
- The maximum output voltage is limited;
- Increases battery life;
- Forced ventilation depending on radiator temperature;
- Output short circuit protection.
Technical data:
| Product: | T-SIBA 3×127/110-250A-COMP |
| Supply voltage: | 3x127Vac (±10%, -15% accidental) |
| Supply voltage frequency: | 50Hz÷60Hz (±5Hz) |
| Rated battery voltage: | 110Vdc |
| Maximum supply current: | 250A± 2% |
| Maximum charging current: | 80A ± 2% |
| Maximum output voltage: | 110Vdc (±2%) |
| Operating temperature range: | (-25…+50)°C |
| Storage temperature range: | (-40…+60)°C |
| Charging feature: | Constant UI |
| Short circuit protected (output): | Yes |
| Degree of protection: | IP20 |
| Overall dimensions (LxWxH): | 784 x 803 x 220 mm 784 x 803 x 600 mm (with metal frame) |
| Mass: | ~100 kg (and 78 kg without metal frame) |
| Type of use: | Railway |
| Relative humidity: | 80% non-condensing |

